Danube (class): Difference between revisions

From Trek DB
Jump to navigation Jump to search
No edit summary
Line 26: Line 26:
| [[USS Danube (NX-72003)]] || data-sort-value="72003" | NX-72003 || 2368 ||  
| [[USS Danube (NX-72003)]] || data-sort-value="72003" | NX-72003 || 2368 ||  
|-
|-
| [[USS Rio Grande (NCC-72452)]] || data-sort-value="72452" | NCC-72452 || 2369 || (2375)
| [[USS Rio Grande (NCC-72452)]] || data-sort-value="72452" | NCC-72452 || 2369 || (2376)
|-
|-
| [[USS Yangtzee Kiang (NCC-72453)]] || data-sort-value="72453" | NCC-72453 || 2369 || 2369
| [[USS Yangtzee Kiang (NCC-72453)]] || data-sort-value="72453" | NCC-72453 || 2369 || 2369

Revision as of 11:32, 22 August 2018

  • Runabout
  • Statistics
    • Length: 23.1m
    • Width: 13.7m
    • Height: 5.4m
  • Capable of planetary landing, takeoff
    • Landing provided by combination of thrusters, antigrav units (DS9TM; S31 Novel: Abyss)
  • Layout
    • 1 deck
      • Cockpit (DS9TM)
      • System modules (DS9TM)
        • Swappable midsection as needed for mission requirements (DS9TM)
        • Personnel quarters, labs, cargo storage (DS9TM)
      • Aft section (DS9TM)

Known ships

Danube-class
Name Registry Service Begin Service End
USS Danube (NX-72003) NX-72003 2368
USS Rio Grande (NCC-72452) NCC-72452 2369 (2376)
USS Yangtzee Kiang (NCC-72453) NCC-72453 2369 2369
USS Ganges (NCC-72454) NCC-72454 2369 2370
USS Mekong (NCC-72617) NCC-72617 (2370) 2371
USS Orinoco (NCC-72905) NCC-72905 2370 2372
USS Rubicon (NCC-72936) NCC-72936 (2371) (2374)
USS Shenandoah (NCC-73024) NCC-73024 (2374) (2374)
USS Volga (NCC-73196) NCC-73196 (2372) (2377)
NCC-73918 NCC-73918 (2375) (2375)
USS Yukon (NCC-74602) NCC-74602 (2372) 2373
USS Yolja (NCC-75353) NCC-75353 2376 (2385)
USS Glyrhond (NCC-77543) NCC-77543 (2385) (2385)
USS Acheron 2385 (2386)
USS Colorado (2370) (2370)
USS Euphrates (2376) (2376)
USS Ohio (2378) (2378)
USS Sungari (2376) (2376)
USS Styx 2385 2386-03