Nebula (class): Difference between revisions

From Trek DB
Jump to navigation Jump to search
(Created page with "* Explorer * History ** First launched: 2357, USS Nebula (NCC-60147) * Statistics ** Length: 442.2m (''DS9 Technical Manual'') ** Width: 318.1m (''DS9 Technical Manual...")
 
Line 68: Line 68:
| [[USS Aldebaran]] ||  || (2373) || 2373
| [[USS Aldebaran]] ||  || (2373) || 2373
|-
|-
| [[USS New York)]] ||  || (2372) || (2372)
| [[USS New York]] ||  || (2372) || (2372)
|}
|}


[[Category:Starfleet Starship Classes]]
[[Category:Starfleet Starship Classes]]

Revision as of 13:53, 14 June 2019

  • Explorer
  • History
  • Statistics
    • Length: 442.2m (DS9 Technical Manual)
    • Width: 318.1m (DS9 Technical Manual)
    • Height: 130.4m (DS9 Technical Manual)
    • Mass: 3,309,000mt (DS9 Technical Manual)
    • Crew: 750 permanent, up to 130 visiting (DS9 Technical Manual)
    • Flexible design with interchangeable pod superstructure
      • Often testbed for prototypical technologies as a result
      • Pod configurations include high-energy sensors, tactical enhancements, additional nacelles and power plant (TNG: "Redemption II", "The Wounded", "Unification I")
    • Maximum speed:
      • 2368: Warp 9.3 (TNG: "Redemption II")
      • By 2370: Warp 9.6 for 12 hours, up to warp 9.8 for short periods (DS9: "Second Sight"; DS9 Technical Manual)
      • By 2374: Warp 9.9 for short periods (VOY: "Message in a Bottle")
    • Armament
      • Phaser banks, 2x forward, 2x aft
      • 1x forward photon torpedo launcher
        • Additional torpedo launcher, 4x phaser banks with tactical pod (DS9 Technical Manual)

Known ships

Nebula-class
Name Registry Service Begin Service End
USS Nebula (NCC-60147) NCC-60147 2357 (2370)
USS Honshu (NCC-60205) NCC-60205 (2374) 2374
USS Farragut (NCC-60597) NCC-60597 (2371) 2373
USS Yorktown (NCC-61137) NCC-61137 (2370) (2372)
USS Monitor (NCC-61826) NCC-61826 (2366) (2367)
USS Merrimac (NCC-61827) NCC-61827 (2366) (2369)
USS Lexington (NCC-61832) NCC-61832 (2369) (2381)
USS Hera (NCC-62006) NCC-62006 (2370) 2370
USS Bellerophon (NCC-62048) NCC-62048 (2367) 2367
USS T'Kumbra (NCC-62100) NCC-62100 (2374) 2381
USS Phoenix (NCC-65420) NCC-65420 2363 2381
USS Ulysses (NCC-66808) NCC-66808 (2371) (2371)
USS Reston (NCC-66874) NCC-66874 (2373) 2373
USS Leeds (NCC-70352) NCC-70352 (2372) (2372)
USS Bonchune (NCC-70915) NCC-70915 (2374) (2377)
USS Tonawanda (NCC-71201) NCC-71201 (2370) (2370)
USS Endeavour (NCC-71805) NCC-71805 (2368) (2373)
USS Sutherland (NCC-72015) NCC-72015 2367 (2385)
USS Aldebaran (2373) 2373
USS New York (2372) (2372)