Starfleet vessels by registry: Difference between revisions

From Trek DB
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
* [[USS Endeavour (NCC-06)]], [[Columbia (class)|Columbia class]] (originally [[NX (class)|NX class]])
{| class="wikitable sortable"
* [[USS Intrepid (NCC-40)]], [[Intrepid (22nd century class)|Intrepid class]]
|+ Starfleet Vessels
* [[NCC-42]], Intrepid class
|-
* [[NCC-43]], Intrepid class
! scope="col" | Name
* [[NCC-44]], Intrepid class
! scope="col" | Registry
* [[USS Republic (NCC-45)]], Intrepid class
! scope="col" | Class
* [[NCC-46]], Intrepid class
! scope="col" | Earliest active
* [[NCC-47]], Intrepid class
! scope="col" | Latest active
* [[NCC-48]], Intrepid class
|-
* [[NCC-49]], Intrepid class
| [[USS Endeavour (NCC-06)]] || data-sort-value="6" style="white-space: nowrap;" | NCC-06 || [[Columbia (class)|Columbia class]] (originally [[NX (class)|NX class]]) || 2156* || 2166
* [[NCC-50]], Intrepid class
|-
* [[NCC-51]], Intrepid class
| [[USS Intrepid (NCC-40)]] || data-sort-value="40" | NCC-40 || [[Intrepid (22nd century class)|Intrepid class]] || 2153* || 2159
* [[NCC-52]], Intrepid class
|-
* [[NCC-53]], Intrepid class
| [[NCC-42]] || data-sort-value="42" | NCC-42 || [[Intrepid (22nd century class)|Intrepid class]] || ||
* [[NCC-54]], Intrepid class
|-
* [[NCC-55]], Intrepid class
| [[NCC-43]] || data-sort-value="43" | NCC-43 || [[Intrepid (22nd century class)|Intrepid class]] || ||
* [[NCC-56]], Intrepid class
|-
* [[NCC-57]], Intrepid class
| [[NCC-44]] || data-sort-value="44" | NCC-44 || [[Intrepid (22nd century class)|Intrepid class]] || ||
* [[NCC-58]], Intrepid class
|-
* [[NCC-59]], Intrepid class
| [[USS Republic (NCC-45)]] || data-sort-value="45" | NCC-45 || [[Intrepid (22nd century class)|Intrepid class]] || 2153* ||
* [[NCC-60]], Intrepid class
|-
* [[NCC-61]], Intrepid class
| [[NCC-46]] || data-sort-value="46" | NCC-46 || [[Intrepid (22nd century class)|Intrepid class]] || ||
* [[NCC-62]], Intrepid class
|-
* [[USS Pioneer (NCC-63)]], Intrepid class
| [[NCC-47]] || data-sort-value="47" | NCC-47 || [[Intrepid (22nd century class)|Intrepid class]] || ||
* [[NCC-64]], Intrepid class
|-
* [[NCC-65]], Intrepid class
| [[NCC-48]] || data-sort-value="48" | NCC-48 || [[Intrepid (22nd century class)|Intrepid class]] || ||
* [[NCC-66]], Intrepid class
|-
* [[NCC-67]], Intrepid class
| [[NCC-49]] || data-sort-value="49" | NCC-49 || [[Intrepid (22nd century class)|Intrepid class]] || ||
* [[NCC-68]], Intrepid class
|-
* [[NCC-69]], Intrepid class
| [[NCC-50]] || data-sort-value="50" | NCC-50 || [[Intrepid (22nd century class)|Intrepid class]] || ||
* [[USS Discovery (NCC-100)]], [[Discovery (class)|Discovery class]]
|-
* [[USS Patton (NCC-101)]], Discovery class
| [[NCC-51]] || data-sort-value="51" | NCC-51 || [[Intrepid (22nd century class)|Intrepid class]] || ||
* [[NCC-102]], Discovery class
|-
* [[USS Nebraska (NCC-103)]], Discovery class
| [[NCC-52]] || data-sort-value="52" | NCC-52 || [[Intrepid (22nd century class)|Intrepid class]] || ||
* [[NCC-104]], Discovery class
|-
* [[NCC-105]], Discovery class
| [[NCC-53]] || data-sort-value="53" | NCC-53 || [[Intrepid (22nd century class)|Intrepid class]] || ||
* [[NCC-106]], Discovery class
|-
* [[NCC-107]], Discovery class
| [[NCC-54]] || data-sort-value="54" | NCC-54 || [[Intrepid (22nd century class)|Intrepid class]] || ||
* [[NCC-108]], Discovery class
|-
* [[NCC-109]], Discovery class
| [[NCC-55]] || data-sort-value="55" | NCC-55 || [[Intrepid (22nd century class)|Intrepid class]] || ||
* [[USS Niagara (NCC-110)]], Discovery class
|-
* [[NCC-111]], Discovery class
| [[NCC-56]] || data-sort-value="56" | NCC-56 || [[Intrepid (22nd century class)|Intrepid class]] || ||
* [[NCC-112]], Discovery class
|-
* [[NCC-113]], Discovery class
| [[NCC-57]] || data-sort-value="57" | NCC-57 || [[Intrepid (22nd century class)|Intrepid class]] || ||
* [[NCC-114]], Discovery class
|-
* [[NCC-115]], Discovery class
| [[NCC-58]] || data-sort-value="58" | NCC-58 || [[Intrepid (22nd century class)|Intrepid class]] || ||
* [[NCC-116]], Discovery class
|-
* [[NCC-117]], Discovery class
| [[NCC-59]] || data-sort-value="59" | NCC-59 || [[Intrepid (22nd century class)|Intrepid class]] || ||
* [[NCC-118]], Discovery class
|-
* [[NCC-119]], Discovery class
| [[NCC-60]] || data-sort-value="60" | NCC-60 || [[Intrepid (22nd century class)|Intrepid class]] || ||
* [[USS Minuteman (NCC-130)]], [[Minuteman (class)|Minuteman class]]
|-
* [[NCC-131]], Minuteman class
| [[NCC-61]] || data-sort-value="61" | NCC-61 || [[Intrepid (22nd century class)|Intrepid class]] || ||
* [[NCC-132]], Minuteman class
|-
* [[NCC-133]], Minuteman class
| [[NCC-62]] || data-sort-value="62" | NCC-62 || [[Intrepid (22nd century class)|Intrepid class]] || ||
* [[USS Alaska (NCC-134)]], Minuteman class
|-
* [[NCC-135]], Minuteman class
| [[USS Pioneer (NCC-63)]] || data-sort-value="63" | NCC-63 || [[Intrepid (22nd century class)|Intrepid class]] || 2162* || 2166
* [[NCC-136]], Minuteman class
|-
* [[NCC-137]], Minuteman class
| [[NCC-64]] || data-sort-value="64" | NCC-64 || [[Intrepid (22nd century class)|Intrepid class]] || ||
* [[NCC-138]], Minuteman class
|-
* [[NCC-139]], Minuteman class
| [[NCC-65]] || data-sort-value="65" | NCC-65 || [[Intrepid (22nd century class)|Intrepid class]] || ||
* [[NCC-140]], Minuteman class
|-
* [[NCC-141]], Minuteman class
| [[NCC-66]] || data-sort-value="66" | NCC-66 || [[Intrepid (22nd century class)|Intrepid class]] || ||
* [[USS Vermont (NCC-142)]], Minuteman class
|-
* [[NCC-143]], Minuteman class
| [[NCC-67]] || data-sort-value="67" | NCC-67 || [[Intrepid (22nd century class)|Intrepid class]] || ||
* [[NCC-144]], Minuteman class
|-
* [[NCC-145]], Minuteman class
| [[NCC-68]] || data-sort-value="68" | NCC-68 || [[Intrepid (22nd century class)|Intrepid class]] || ||
* [[NCC-146]], Minuteman class
|-
* [[NCC-147]], Minuteman class
| [[NCC-69]] || data-sort-value="69" | NCC-69 || [[Intrepid (22nd century class)|Intrepid class]] || ||
* [[USS Liberty (NCC-148)]], Minuteman class
|-
* [[NCC-149]], Minuteman class
| [[USS Discovery (NCC-100)]] || data-sort-value="100" | NCC-100 || [[Discovery (class)|Discovery class]] || 2145* ||
* [[USS Daedalus (NCC-150)]], [[Daedalus (class)|Daedalus class]]
|-
* [[USS Masao (NCC-151)]], Daedalus class
| [[USS Patton (NCC-101)]] || data-sort-value="101" | NCC-101 || [[Discovery (class)|Discovery class]] || 2146* ||
* [[USS Zander (NCC-152)]], Daedalus class
|-
* [[NCC-153]], Daedalus class
| [[NCC-102]] || data-sort-value="102" | NCC-102 || [[Discovery (class)|Discovery class]] || 2146* ||
* [[USS Kearsarge (NCC-154)]], Daedalus class
|-
* [[NCC-155]], Daedalus class
| [[USS Nebraska (NCC-103)]] || data-sort-value="103" | NCC-103 || [[Discovery (class)|Discovery class]] || 2147* ||
* [[USS Yorktown (NCC-156)]], Daedalus class
|-
* [[USS Adirondack (NCC-157)]], Daedalus class
| [[NCC-104]] || data-sort-value="104" | NCC-104 || [[Discovery (class)|Discovery class]] || 2147* ||
* [[USS Gettysburg (NCC-158)]], Daedalus class
|-
* [[NCC-159]], Daedalus class
| [[NCC-105]] || data-sort-value="105" | NCC-105 || [[Discovery (class)|Discovery class]] || 2148* ||
* [[USS Carolina (NCC-160)]], Daedalus class
|-
* [[USS Rochelle (NCC-161)]], Daedalus class
| [[NCC-106]] || data-sort-value="106" | NCC-106 || [[Discovery (class)|Discovery class]] || 2148* ||
* [[NCC-162]], Daedalus class
|-
* [[NCC-163]], Daedalus class
| [[NCC-107]] || data-sort-value="107" | NCC-107 || [[Discovery (class)|Discovery class]] || 2149* ||
* [[USS Heinlein (NCC-164)]], Daedalus class
|-
* [[USS Olympus (NCC-165)]], Daedalus class
| [[NCC-108]] || data-sort-value="108" | NCC-108 || [[Discovery (class)|Discovery class]] || 2149* ||
* [[USS Kon-Tiki (NCC-166)]], Daedalus class
|-
* [[USS Ptolemy (NCC-167)]], Daedalus class
| [[NCC-109]] || data-sort-value="109" | NCC-109 || [[Discovery (class)|Discovery class]] || 2150* ||
* [[USS Zefram Cochrane (NCC-168)]], Daedalus class
|-
* [[NCC-169]], Daedalus class
| [[USS Niagara (NCC-110)]] || data-sort-value="110" | NCC-110 || [[Discovery (class)|Discovery class]] || 2150* ||
* [[USS Lovell (NCC-170)]], Daedalus class
|-
* [[USS Okuda (NCC-171)]], Daedalus class
| [[NCC-111]] || data-sort-value="111" | NCC-111 || [[Discovery (class)|Discovery class]] || 2151* ||
* [[USS Stephen Decatur (NCC-172)]], Daedalus class
|-
* [[USS Essex (NCC-173)]], Daedalus class
| [[NCC-112]] || data-sort-value="112" | NCC-112 || [[Discovery (class)|Discovery class]] || 2151* ||
* [[USS Bach (NCC-174)]], Daedalus class
|-
* [[USS Shepard (NCC-175)]], Daedalus class
| [[NCC-113]] || data-sort-value="113" | NCC-113 || [[Discovery (class)|Discovery class]] || 2152* ||
* [[USS Yeager (NCC-176)]], Daedalus class
|-
* [[USS William Clark (NCC-177)]], Daedalus class
| [[NCC-114]] || data-sort-value="114" | NCC-114 || [[Discovery (class)|Discovery class]] || 2152* ||
* [[USS Pilgrim (NCC-178)]], Daedalus class
|-
* [[USS Archon (NCC-179)]], Daedalus class
| [[NCC-115]] || data-sort-value="115" | NCC-115 || [[Discovery (class)|Discovery class]] || 2153* ||
* [[USS A.G. Robinson (NCC-210)]], Daedalus class
|-
* [[USS Probert (NCC-211)]], Daedalus class
| [[NCC-116]] || data-sort-value="116" | NCC-116 || [[Discovery (class)|Discovery class]] || 2153* ||
* [[USS Nightingale (NCC-212)]], Daedalus class
|-
* [[USS Benjamin Franklin (NCC-213)]], Daedalus class
| [[NCC-117]] || data-sort-value="117" | NCC-117 || [[Discovery (class)|Discovery class]] || 2154* ||
* [[USS Dykstra (NCC-214)]], Daedalus class
|-
* [[NCC-215]], Daedalus class
| [[NCC-118]] || data-sort-value="118" | NCC-118 || [[Discovery (class)|Discovery class]] || 2154* ||
* [[USS Valley Forge (NCC-216)]], Daedalus class
|-
* [[USS Franklin Roosevelt (NCC-217)]], Daedalus class
| [[NCC-119]] || data-sort-value="119" | NCC-119 || [[Discovery (class)|Discovery class]] || 2154* ||
* [[USS Cowpens (NCC-218)]], Daedalus class
|-
* [[NCC-219]], Daedalus class
| [[USS Minuteman (NCC-130)]] || data-sort-value="130" | NCC-130 || [[Minuteman (class)|Minuteman class]] || 2153* ||
* [[NCC-220]], Daedalus class
|-
* [[NCC-221]], Daedalus class
| [[NCC-131]] || data-sort-value="131" | NCC-131 || [[Minuteman (class)|Minuteman class]] || 2153* ||
* [[NCC-222]], Daedalus class
|-
* [[NCC-223]], Daedalus class
| [[NCC-132]] || data-sort-value="132" | NCC-132 || [[Minuteman (class)|Minuteman class]] || 2153* ||
* [[NCC-224]], Daedalus class
|-
* [[USS Nez Perce (NCC-225)]], Daedalus class
| [[NCC-133]] || data-sort-value="133" | NCC-133 || [[Minuteman (class)|Minuteman class]] || 2153* ||
* [[NCC-226]], Daedalus class
|-
* [[NCC-227]], Daedalus class
| [[USS Alaska (NCC-134)]] || data-sort-value="134" | NCC-134 || [[Minuteman (class)|Minuteman class]] || 2154* ||
* [[USS Jein (NCC-228)]], Daedalus class
|-
* [[NCC-229]], Daedalus class
| [[NCC-135]] || data-sort-value="135" | NCC-135 || [[Minuteman (class)|Minuteman class]] || 2154* ||
* [[NCC-230]], Daedalus class
|-
* [[NCC-231]], Daedalus class
| [[NCC-136]] || data-sort-value="136" | NCC-136 || [[Minuteman (class)|Minuteman class]] || 2154* ||
* [[NCC-232]], Daedalus class
|-
* [[NCC-233]], Daedalus class
| [[NCC-137]] || data-sort-value="137" | NCC-137 || [[Minuteman (class)|Minuteman class]] || 2154* ||
* [[NCC-234]], Daedalus class
|-
* [[NCC-235]], Daedalus class
| [[NCC-138]] || data-sort-value="138" | NCC-138 || [[Minuteman (class)|Minuteman class]] || 2155* ||
* [[USS Armstrong (NCC-236)]], Daedalus class
|-
* [[NCC-237]], Daedalus class
| [[NCC-139]] || data-sort-value="139" | NCC-139 || [[Minuteman (class)|Minuteman class]] || 2155* ||
* [[NCC-238]], Daedalus class
|-
* [[NCC-239]], Daedalus class
| [[NCC-140]] || data-sort-value="140" | NCC-140 || [[Minuteman (class)|Minuteman class]] || 2155* ||
* [[NCC-240]], Daedalus class
|-
* [[NCC-241]], Daedalus class
| [[NCC-141]] || data-sort-value="141" | NCC-141 || [[Minuteman (class)|Minuteman class]] || 2155* ||
* [[NCC-242]], Daedalus class
|-
* [[NCC-243]], Daedalus class
| [[USS Vermont (NCC-142)]] || data-sort-value="142" | NCC-142 || [[Minuteman (class)|Minuteman class]] || 2156* ||
* [[NCC-244]], Daedalus class
|-
* [[NCC-245]], Daedalus class
| [[NCC-143]] || data-sort-value="143" | NCC-143 || [[Minuteman (class)|Minuteman class]] || 2156* ||
* [[NCC-246]], Daedalus class
|-
* [[NCC-247]], Daedalus class
| [[NCC-144]] || data-sort-value="144" | NCC-144 || [[Minuteman (class)|Minuteman class]] || 2156* ||
* [[NCC-248]], Daedalus class
|-
* [[NCC-249]], Daedalus class
| [[NCC-145]] || data-sort-value="145" | NCC-145 || [[Minuteman (class)|Minuteman class]] || 2156* ||
* [[NCC-250]], Daedalus class
|-
* [[NCC-251]], Daedalus class
| [[NCC-146]] || data-sort-value="146" | NCC-146 || [[Minuteman (class)|Minuteman class]] || 2157* ||
* [[NCC-252]], Daedalus class
|-
* [[NCC-253]], Daedalus class
| [[NCC-147]] || data-sort-value="147" | NCC-147 || [[Minuteman (class)|Minuteman class]] || 2157* ||
* [[NCC-254]], Daedalus class
|-
* [[NCC-255]], Daedalus class
| [[USS Liberty (NCC-148)]] || data-sort-value="148" | NCC-148 || [[Minuteman (class)|Minuteman class]] || 2157* ||
* [[NCC-256]], Daedalus class
|-
* [[NCC-257]], Daedalus class
| [[NCC-149]] || data-sort-value="149" | NCC-149 || [[Minuteman (class)|Minuteman class]] || 2157* ||
* [[NCC-258]], Daedalus class
|-
* [[NCC-259]], Daedalus class
| [[USS Daedalus (NCC-150)]] || data-sort-value="150" | NCC-150 || [[Daedalus (class)|Daedalus class]] || 2140* || 2140*
* [[NCC-260]], Daedalus class
|-
* [[NCC-261]], Daedalus class
| [[USS Masao (NCC-151)]] || data-sort-value="151" | NCC-151 || [[Daedalus (class)|Daedalus class]] || 2144* ||
* [[NCC-262]], Daedalus class
|-
* [[NCC-263]], Daedalus class
| [[USS Zander (NCC-152)]] || data-sort-value="152" | NCC-152 || [[Daedalus (class)|Daedalus class]] || 2144* ||
* [[NCC-264]], Daedalus class
|-
* [[NCC-265]], Daedalus class
| [[NCC-153]] || data-sort-value="153" | NCC-153 || [[Daedalus (class)|Daedalus class]] || 2145* ||
* [[NCC-266]], Daedalus class
|-
* [[NCC-267]], Daedalus class
| [[USS Kearsarge (NCC-154)]] || data-sort-value="154" | NCC-154 || [[Daedalus (class)|Daedalus class]] || 2145* ||
* [[NCC-268]], Daedalus class
|-
* [[USS Discovery (NCC-269)]], Daedalus class
| [[NCC-155]] || data-sort-value="155" | NCC-155 || [[Daedalus (class)|Daedalus class]] || 2146* ||
|-
| [[USS Yorktown (NCC-156)]] || data-sort-value="156" | NCC-156 || [[Daedalus (class)|Daedalus class]] || 2146* ||
|-
| [[USS Adirondack (NCC-157)]] || data-sort-value="157" | NCC-157 || [[Daedalus (class)|Daedalus class]] || 2146* || 2156*
|-
| [[USS Gettysburg (NCC-158)]] || data-sort-value="158" | NCC-158 || [[Daedalus (class)|Daedalus class]] || 2147* ||
|-
| [[NCC-159]] || data-sort-value="159" | NCC-159 || [[Daedalus (class)|Daedalus class]] || 2147* ||
|-
| [[USS Carolina (NCC-160)]] || data-sort-value="160" | NCC-160 || [[Daedalus (class)|Daedalus class]] || 2148* || 2196*
|-
| [[USS Rochelle (NCC-161)]] || data-sort-value="161" | NCC-161 || [[Daedalus (class)|Daedalus class]] || 2148* || 2162*
|-
| [[NCC-162]] || data-sort-value="162" | NCC-162 || [[Daedalus (class)|Daedalus class]] || 2148* ||
|-
| [[NCC-163]] || data-sort-value="163" | NCC-163 || [[Daedalus (class)|Daedalus class]] || 2149* ||
|-
| [[USS Heinlein (NCC-164)]] || data-sort-value="164" | NCC-164 || [[Daedalus (class)|Daedalus class]] || 2149* ||
|-
| [[USS Olympus (NCC-165)]] || data-sort-value="165" | NCC-165 || [[Daedalus (class)|Daedalus class]] || 2149* || 2156*
|-
| [[USS Kon-Tiki (NCC-166)]] || data-sort-value="166" | NCC-166 || [[Daedalus (class)|Daedalus class]] || 2150* ||
|-
| [[USS Ptolemy (NCC-167)]] || data-sort-value="167" | NCC-167 || [[Daedalus (class)|Daedalus class]] || 2150* || 2156*
|-
| [[USS Zefram Cochrane (NCC-168)]] || data-sort-value="168" | NCC-168 || [[Daedalus (class)|Daedalus class]] || 2151* || 2156*
|-
| [[NCC-169]] || data-sort-value="169" | NCC-169 || [[Daedalus (class)|Daedalus class]] || 2151* ||
|-
| [[USS Lovell (NCC-170)]] || data-sort-value="170" | NCC-170 || [[Daedalus (class)|Daedalus class]] || 2152* || 2268*
|-
| [[USS Okuda (NCC-171)]] || data-sort-value="171" | NCC-171 || [[Daedalus (class)|Daedalus class]] || 2152* || 2157*
|-
| [[USS Stephen Decatur (NCC-172)]] || data-sort-value="172" | NCC-172 || [[Daedalus (class)|Daedalus class]] || 2152* || 2156*
|-
| [[USS Essex (NCC-173)]] || data-sort-value="173" | NCC-173 || [[Daedalus (class)|Daedalus class]] || 2152* || 2167*
|-
| [[USS Bach (NCC-174)]] || data-sort-value="174" | NCC-174 || [[Daedalus (class)|Daedalus class]] || 2152* ||
|-
| [[USS Shepard (NCC-175)]] || data-sort-value="175" | NCC-175 || [[Daedalus (class)|Daedalus class]] || 2153* || 2156*
|-
| [[USS Yeager (NCC-176)]] || data-sort-value="176" | NCC-176 || [[Daedalus (class)|Daedalus class]] || 2153* || 2155*
|-
| [[USS William Clark (NCC-177)]] || data-sort-value="177" | NCC-177 || [[Daedalus (class)|Daedalus class]] || 2153* || 2157*
|-
| [[USS Pilgrim (NCC-178)]] || data-sort-value="178" | NCC-178 || [[Daedalus (class)|Daedalus class]] || 2153* ||
|-
| [[USS Archon (NCC-179)]] || data-sort-value="179" | NCC-179 || [[Daedalus (class)|Daedalus class]] || 2153* || 2167*
|-
| [[USS A.G. Robinson (NCC-210)]] || data-sort-value="210" | NCC-210 || [[Daedalus (class)|Daedalus class]] || 2154* || 2160*
|-
| [[USS Probert (NCC-211)]] || data-sort-value="211" | NCC-211 || [[Daedalus (class)|Daedalus class]] || 2154* || 2156*
|-
| [[USS Nightingale (NCC-212)]] || data-sort-value="212" | NCC-212 || [[Daedalus (class)|Daedalus class]] || 2154* ||
|-
| [[USS Benjamin Franklin (NCC-213)]] || data-sort-value="213" | NCC-213 || [[Daedalus (class)|Daedalus class]] || 2154* ||
|-
| [[USS Dykstra (NCC-214)]] || data-sort-value="214" | NCC-214 || [[Daedalus (class)|Daedalus class]] || 2154* || 2156*
|-
| [[NCC-215]] || data-sort-value="215" | NCC-215 || [[Daedalus (class)|Daedalus class]] || 2155* ||
|-
| [[USS Valley Forge (NCC-216)]] || data-sort-value="216" | NCC-216 || [[Daedalus (class)|Daedalus class]] || 2155* || 2156*
|-
| [[USS Franklin Roosevelt (NCC-217)]] || data-sort-value="217" | NCC-217 || [[Daedalus (class)|Daedalus class]] || 2155* || 2160*
|-
| [[USS Cowpens (NCC-218)]] || data-sort-value="218" | NCC-218 || [[Daedalus (class)|Daedalus class]] || 2155* || 2157*
|-
| [[NCC-219]] || data-sort-value="219" | NCC-219 || [[Daedalus (class)|Daedalus class]] || 2155* ||
|-
| [[NCC-220]] || data-sort-value="220" | NCC-220 || [[Daedalus (class)|Daedalus class]] || 2156* ||
|-
| [[NCC-221]] || data-sort-value="221" | NCC-221 || [[Daedalus (class)|Daedalus class]] || 2156* ||
|-
| [[NCC-222]] || data-sort-value="222" | NCC-222 || [[Daedalus (class)|Daedalus class]] || 2156* ||
|-
| [[NCC-223]] || data-sort-value="223" | NCC-223 || [[Daedalus (class)|Daedalus class]] || 2156* ||
|-
| [[NCC-224]] || data-sort-value="224" | NCC-224 || [[Daedalus (class)|Daedalus class]] || 2156* ||
|-
| [[USS Nez Perce (NCC-225)]] || data-sort-value="225" | NCC-225 || [[Daedalus (class)|Daedalus class]] || 2156* || 2157*
|-
| [[NCC-226]] || data-sort-value="226" | NCC-226 || [[Daedalus (class)|Daedalus class]] || 2156* ||
|-
| [[NCC-227]] || data-sort-value="227" | NCC-227 || [[Daedalus (class)|Daedalus class]] || 2156* ||
|-
| [[USS Jein (NCC-228)]] || data-sort-value="228" | NCC-228 || [[Daedalus (class)|Daedalus class]] || 2156* || 2157*
|-
| [[NCC-229]] || data-sort-value="229" | NCC-229 || [[Daedalus (class)|Daedalus class]] || 2156* ||
|-
| [[NCC-230]] || data-sort-value="230" | NCC-230 || [[Daedalus (class)|Daedalus class]] || 2157* ||
|-
| [[NCC-231]] || data-sort-value="231" | NCC-231 || [[Daedalus (class)|Daedalus class]] || 2157* ||
|-
| [[NCC-232]] || data-sort-value="232" | NCC-232 || [[Daedalus (class)|Daedalus class]] || 2157* ||
|-
| [[NCC-233]] || data-sort-value="233" | NCC-233 || [[Daedalus (class)|Daedalus class]] || 2157* ||
|-
| [[NCC-234]] || data-sort-value="234" | NCC-234 || [[Daedalus (class)|Daedalus class]] || 2157* ||
|-
| [[NCC-235]] || data-sort-value="235" | NCC-235 || [[Daedalus (class)|Daedalus class]] || 2157* ||
|-
| [[USS Armstrong (NCC-236)]] || data-sort-value="236" | NCC-236 || [[Daedalus (class)|Daedalus class]] || 2157* || 2160*
|-
| [[NCC-237]] || data-sort-value="237" | NCC-237 || [[Daedalus (class)|Daedalus class]] || 2157* ||
|-
| [[NCC-238]] || data-sort-value="238" | NCC-238 || [[Daedalus (class)|Daedalus class]] || 2157* ||
|-
| [[NCC-239]] || data-sort-value="239" | NCC-239 || [[Daedalus (class)|Daedalus class]] || 2157* ||
|-
| [[NCC-240]] || data-sort-value="240" | NCC-240 || [[Daedalus (class)|Daedalus class]] || 2158* ||
|-
| [[NCC-241]] || data-sort-value="241" | NCC-241 || [[Daedalus (class)|Daedalus class]] || 2158* ||
|-
| [[NCC-242]] || data-sort-value="242" | NCC-242 || [[Daedalus (class)|Daedalus class]] || 2158* ||
|-
| [[NCC-243]] || data-sort-value="243" | NCC-243 || [[Daedalus (class)|Daedalus class]] || 2158* ||
|-
| [[NCC-244]] || data-sort-value="244" | NCC-244 || [[Daedalus (class)|Daedalus class]] || 2158* ||
|-
| [[NCC-245]] || data-sort-value="245" | NCC-245 || [[Daedalus (class)|Daedalus class]] || 2158* ||
|-
| [[NCC-246]] || data-sort-value="246" | NCC-246 || [[Daedalus (class)|Daedalus class]] || 2158* ||
|-
| [[NCC-247]] || data-sort-value="247" | NCC-247 || [[Daedalus (class)|Daedalus class]] || 2158* ||
|-
| [[NCC-248]] || data-sort-value="248" | NCC-248 || [[Daedalus (class)|Daedalus class]] || 2158* ||
|-
| [[NCC-249]] || data-sort-value="249" | NCC-249 || [[Daedalus (class)|Daedalus class]] || 2158* ||
|-
| [[NCC-250]] || data-sort-value="250" | NCC-250 || [[Daedalus (class)|Daedalus class]] || 2159* ||
|-
| [[NCC-251]] || data-sort-value="251" | NCC-251 || [[Daedalus (class)|Daedalus class]] || 2159* ||
|-
| [[NCC-252]] || data-sort-value="252" | NCC-252 || [[Daedalus (class)|Daedalus class]] || 2159* ||
|-
| [[NCC-253]] || data-sort-value="253" | NCC-253 || [[Daedalus (class)|Daedalus class]] || 2159* ||
|-
| [[NCC-254]] || data-sort-value="254" | NCC-254 || [[Daedalus (class)|Daedalus class]] || 2159* ||
|-
| [[NCC-255]] || data-sort-value="255" | NCC-255 || [[Daedalus (class)|Daedalus class]] || 2159* ||
|-
| [[NCC-256]] || data-sort-value="256" | NCC-256 || [[Daedalus (class)|Daedalus class]] || 2159* ||
|-
| [[NCC-257]] || data-sort-value="257" | NCC-257 || [[Daedalus (class)|Daedalus class]] || 2159* ||
|-
| [[NCC-258]] || data-sort-value="258" | NCC-258 || [[Daedalus (class)|Daedalus class]] || 2159* ||
|-
| [[NCC-259]] || data-sort-value="259" | NCC-259 || [[Daedalus (class)|Daedalus class]] || 2159* ||
|-
| [[NCC-260]] || data-sort-value="260" | NCC-260 || [[Daedalus (class)|Daedalus class]] || 2160* ||
|-
| [[NCC-261]] || data-sort-value="261" | NCC-261 || [[Daedalus (class)|Daedalus class]] || 2160* ||
|-
| [[NCC-262]] || data-sort-value="262" | NCC-262 || [[Daedalus (class)|Daedalus class]] || 2160* ||
|-
| [[NCC-263]] || data-sort-value="263" | NCC-263 || [[Daedalus (class)|Daedalus class]] || 2160* ||
|-
| [[NCC-264]] || data-sort-value="264" | NCC-264 || [[Daedalus (class)|Daedalus class]] || 2160* ||
|-
| [[NCC-265]] || data-sort-value="265" | NCC-265 || [[Daedalus (class)|Daedalus class]] || 2160* ||
|-
| [[NCC-266]] || data-sort-value="266" | NCC-266 || [[Daedalus (class)|Daedalus class]] || 2160* ||
|-
| [[NCC-267]] || data-sort-value="267" | NCC-267 || [[Daedalus (class)|Daedalus class]] || 2160* ||
|-
| [[NCC-268]] || data-sort-value="268" | NCC-268 || [[Daedalus (class)|Daedalus class]] || 2160* ||
|-
| [[USS Discovery (NCC-269)]] || data-sort-value="269" | NCC-269 || [[Daedalus (class)|Daedalus class]] || 2160* || 2196*
|-
| [[USS Woden (NCC-325)]] || data-sort-value="325" | NCC-325 || || 2268 || 2268*
|-
| [[USS Yorkshire (NCC-330)]] || data-sort-value="330" | NCC-330 || || 2267 || 2267
|-
| [[USS Saladin (NCC-500)]] || data-sort-value="500" | NCC-500 || [[Saladin (class)|Saladin class]] || 2285 || 2285
|-
| [[USS Antares (NCC-501)]] || data-sort-value="501" | NCC-501 || [[Antares (class)|Antares class]] || 2266 || 2266*
|-
| [[USS Hermes (NCC-585)]] || data-sort-value="585" | NCC-585 || [[Hermes (class)|Hermes class]] || 2285 || 2285
|-
| [[USS Revere (NCC-595)]] || data-sort-value="595" | NCC-595 || [[Hermes (class)|Hermes class]] || 2273 || 2273
|-
| [[USS Oberth (NCC-602)]] || data-sort-value="602" | NCC-602 || [[Oberth (class)|Oberth class]] || 2293 || 2293
|-
| [[USS Columbia (NCC-621)]] || data-sort-value="621" | NCC-621 || [[Hermes (class)|Hermes class]] || 2273 || 2273
|-
| [[USS Grissom (NCC-638)]] || data-sort-value="638" | NCC-638 || [[Oberth (class)|Oberth class]] || 2285 || 2285*
|-
| [[USS Copernicus (NCC-640)]] || data-sort-value="640" | NCC-640 || [[Oberth (class)|Oberth class]] || 2286 || 2286
|-
| [[USS Eagle (NCC-956)]] || data-sort-value="956" | NCC-956 || [[Constitution (class)|Constitution class]] (Originally [[Bonhomme Richard (class)|Bonhomme Richard class]]) || 2293 || 2293
|-
| [[USS Constellation (NCC-1017)]] || data-sort-value="1017" | NCC-1017 || [[Constitution (class)|Constitution class]] (Originally [[Bonhomme Richard (class)|Bonhomme Richard class]]) || 2263 || 2267*
|-
