Starfleet vessels by registry: Difference between revisions

From Trek DB
Jump to navigation Jump to search
No edit summary
No edit summary
Line 349: Line 349:
|-
|-
| [[USS Columbia (NCC-621)]] || data-sort-value="621" | NCC-621 || [[Hermes (class)|Hermes class]] || 2273 || 2273
| [[USS Columbia (NCC-621)]] || data-sort-value="621" | NCC-621 || [[Hermes (class)|Hermes class]] || 2273 || 2273
|-
| [[USS Phoenix (NCC-625)]] || data-sort-value="625" | NCC-625 || [[Hermes (class)|Hermes class]] || ||
|-
|-
| [[USS Grissom (NCC-638)]] || data-sort-value="638" | NCC-638 || [[Oberth (class)|Oberth class]] || 2285 || 2285*
| [[USS Grissom (NCC-638)]] || data-sort-value="638" | NCC-638 || [[Oberth (class)|Oberth class]] || 2285 || 2285*
Line 458: Line 460:
| [[USS Equicon (NCC-1988)]] || data-sort-value="1988" | NCC-1988 || [[Constellation (class)|Constellation class]] || 2364 || 2364
| [[USS Equicon (NCC-1988)]] || data-sort-value="1988" | NCC-1988 || [[Constellation (class)|Constellation class]] || 2364 || 2364
|-
|-
| [[USS Excelsior (NCC-2000)]] || data-sort-value="2000" | NCC-2000 || [[Excelsior (class)|Excelsior class]] || 2285* || 2308*
| [[USS Excelsior (NCC-2000)]] || data-sort-value="2000" | NCC-2000 || [[Excelsior (class)|Excelsior class]] || 2284* || 2308*
|-
| [[USS Proxima (NCC-2001)]] || data-sort-value="2001" | NCC-2001 || [[Excelsior (class)|Excelsior class]] || || 2335*
|-
| [[USS Columbia (NCC-2002)]] || data-sort-value="2002" | NCC-2002 || [[Excelsior (class)|Excelsior class]] || 2288 || 2288
|-
| [[USS Galacta (NCC-2003)]] || data-sort-value="2003" | NCC-2003 || [[Excelsior (class)|Excelsior class]] || ||
|-
| [[USS Excalibur (NCC-2004)]] || data-sort-value="2004" | NCC-2004 || [[Excelsior (class)|Excelsior class]] || || 2333
|-
| [[USS Hancock (NCC-2006)]] || data-sort-value="2006" | NCC-2006 || [[Excelsior (class)|Excelsior class]] || ||
|-
| [[USS Paris (NCC-2008)]] || data-sort-value="2008" | NCC-2008 || [[Excelsior (class)|Excelsior class]] || ||
|-
| [[USS Kongo (NCC-2009)]] || data-sort-value="2009" | NCC-2009 || [[Excelsior (class)|Excelsior class]] || ||
|-
| [[USS Roma (NCC-2010)]] || data-sort-value="2010" | NCC-2010 || [[Excelsior (class)|Excelsior class]] || 2288 || 2288
|-
| [[USS Achilles (NCC-2011)]] || data-sort-value="2011" | NCC-2011 || [[Excelsior (class)|Excelsior class]] || 2285* || 2308*
|-
| [[USS Arizona (NCC-2012)]] || data-sort-value="2012" | NCC-2012 || [[Excelsior (class)|Excelsior class]] ||  ||
|-
| [[USS Royal Oak (NCC-2013)]] || data-sort-value="2013" | NCC-2013 || [[Excelsior (class)|Excelsior class]] || ||
|-
| [[USS Korolev (NCC-2014)]] || data-sort-value="2014" | NCC-2014 || [[Excelsior (class)|Excelsior class]] || 2293 || 2293
|-
| [[USS Yamashiro (NCC-2015)]] || data-sort-value="2015" | NCC-2015 || [[Excelsior (class)|Excelsior class]] || ||
|-
| [[USS Exeter (NCC-2016)]] || data-sort-value="2016" | NCC-2016 || [[Excelsior (class)|Excelsior class]] || 2333 || 2333
|-
| [[USS Valiant (NCC-2018)]] || data-sort-value="2018" | NCC-2018 || [[Excelsior (class)|Excelsior class]] || ||
|-
| [[USS Dallas (NCC-2019)]] || data-sort-value="2019" | NCC-2019 || [[Excelsior (class)|Excelsior class]] || 2380 || 2380
|-
| [[USS Ryujo (NCC-2022)]] || data-sort-value="2022" | NCC-2022|| [[Excelsior (class)|Excelsior class]] || ||
|-
| [[USS Challenger (NCC-2023)]] || data-sort-value="2023" | NCC-2023 || [[Excelsior (class)|Excelsior class]] ||  ||
|-
|-
| [[USS Jenolan (NCC-2010)]] || data-sort-value="2010" | NCC-2010 || [[Sydney (class)|Sydney class]] || 2294 || 2294*
| [[USS Sussex (NCC-2024)]] || data-sort-value="2024" | NCC-2024 || [[Excelsior (class)|Excelsior class]] || ||  
|-
|-
| [[USS Nash (NCC-2015)]] || data-sort-value="2015" | NCC-2015 || [[Sydney (class)|Sydney class]] || 2370 || 2375
| [[USS Constitution (NCC-2025)]] || data-sort-value="2025" | NCC-2025 || [[Excelsior (class)|Excelsior class]] || ||  
|-
|-
| [[USS Korolev (NCC-2014)]] || data-sort-value="2014" | NCC-2014 || [[Constitution (class)|Constitution class]] || 2293 || 2293
| [[USS Bearn (NCC-2027)]] || data-sort-value="2027" | NCC-2027 || [[Excelsior (class)|Excelsior class]] || ||  
|-
|-
| [[USS Challenger (NCC-2032)]] || data-sort-value="2032" | NCC-2032 || || 2293 || 2293
| [[USS Aquila (NCC-2028)]] || data-sort-value="2028" | NCC-2028 || [[Excelsior (class)|Excelsior class]] || ||
|-
| [[USS De Mayo (NCC-2029)]] || data-sort-value="2029" | NCC-2029 || [[Excelsior (class)|Excelsior class]] || ||
|-
| [[USS Brisbane (NCC-2030)]] || data-sort-value="2030" | NCC-2030 || [[Excelsior (class)|Excelsior class]] ||  ||
|-
| [[USS Eagle (NCC-2031)]] || data-sort-value="2031" | NCC-2031 || [[Excelsior (class)|Excelsior class]] || ||
|-
| [[USS Challenger (NCC-2032)]] || data-sort-value="2032" | NCC-2032 || [[Excelsior (class)|Excelsior class]] || 2293 || 2293
|-
| [[USS Yorktown (NCC-2033)]] || data-sort-value="2033" | NCC-2033 || [[Excelsior (class)|Excelsior class]] || 2333 || 2360
|-
| [[USS Ticonderoga (NCC-2034)]] || data-sort-value="2034" | NCC-2034 || [[Excelsior (class)|Excelsior class]] || ||
|-
| [[USS Alamo (NCC-2035)]] || data-sort-value="2035" | NCC-2035 || [[Excelsior (class)|Excelsior class]] || ||
|-
|-
| [[USS Ahwahnee (NCC-2048)]] || data-sort-value="2048" | NCC-2048 || [[Constitution (class)|Constitution class]] || 2293 || 2293
| [[USS Ahwahnee (NCC-2048)]] || data-sort-value="2048" | NCC-2048 || [[Constitution (class)|Constitution class]] || 2293 || 2293
Line 476: Line 528:
| [[USS Entente (NCC-2120)]] || data-sort-value="2120" | NCC-2120 || [[Federation (class)|Federation class]] || 2273 || 2273
| [[USS Entente (NCC-2120)]] || data-sort-value="2120" | NCC-2120 || [[Federation (class)|Federation class]] || 2273 || 2273
|-
|-
| [[USS Repulse (NCC-2544)]] || data-sort-value="2544" | NCC-2544 || [[Excelsior (class)|Excelsior class]] || 2364 || 2374
| [[USS Repulse (NCC-2544)]] || data-sort-value="2544" | NCC-2544 || [[Excelsior (class)|Excelsior class]] || 2364 || 2376
|-
| [[USS Farragut (NCC-2582)]] || data-sort-value="2582" | NCC-2582 || [[Excelsior (class)|Excelsior class]] || || 2375
|-
|-
| [[USS Hathaway (NCC-2593)]] || data-sort-value="2593" | NCC-2593 || [[Constellation (class)|Constellation class]] || 2285* || 2365*
| [[USS Hathaway (NCC-2593)]] || data-sort-value="2593" | NCC-2593 || [[Constellation (class)|Constellation class]] || 2285* || 2365*
|-
|-
| [[USS Stargazer (NCC-2893)]] || data-sort-value="2893" | NCC-2893 || [[Constellation (class)|Constellation class]] || 2329 || 2355*
| [[USS Stargazer (NCC-2893)]] || data-sort-value="2893" | NCC-2893 || [[Constellation (class)|Constellation class]] || 2329 || 2355*
|-
| [[USS Jenolan (NCC-3010)]] || data-sort-value="3010" | NCC-3010 || [[Sydney (class)|Sydney class]] || 2294 || 2294*
|-
| [[USS Nash (NCC-3015)]] || data-sort-value="3015" | NCC-3015 || [[Sydney (class)|Sydney class]] || 2370 || 2375
|-
|-
| [[USS Ptolemy (NCC-3801)]] || data-sort-value="3801" | NCC-3801 || [[Ptolemy (class)|Ptolemy class]] || 2285 || 2285
| [[USS Ptolemy (NCC-3801)]] || data-sort-value="3801" | NCC-3801 || [[Ptolemy (class)|Ptolemy class]] || 2285 || 2285
Line 514: Line 572:
| [[USS Okinawa (NCC-13958)]] || data-sort-value="13958" | NCC-13958 || [[Excelsior (class)|Excelsior class]] || 2360 || 2362
| [[USS Okinawa (NCC-13958)]] || data-sort-value="13958" | NCC-13958 || [[Excelsior (class)|Excelsior class]] || 2360 || 2362
|-
|-
| [[USS Berlin (NCC-14232)]] || data-sort-value="14232" | NCC-14232 || || 2364 || 2369
| [[USS Berlin (NCC-14232)]] || data-sort-value="14232" | NCC-14232 || || 2353 || 2369
|-
|-
| [[USS Fearless (NCC-14598)]] || data-sort-value="14598" | NCC-14598 || [[Excelsior (class)|Excelsior class]] || 2364 || 2369
| [[USS Lexington (NCC-14427)]] || data-sort-value="14427" | NCC-14427 || [[Excelsior (class)|Excelsior class]] || 2345 || 2348
|-
|-
| [[USS Tecumseh (NCC-14934)]] || data-sort-value="14934" | NCC-14934 || [[Excelsior (class)|Excelsior class]] || 2373 || 2374
| [[USS Fearless (NCC-14598)]] || data-sort-value="14598" | NCC-14598 || [[Excelsior (class)|Excelsior class]] || 2364 || 2370*
|-
| [[USS Tecumseh (NCC-14934)]] || data-sort-value="14934" | NCC-14934 || [[Excelsior (class)|Excelsior class]] || 2363 || 2374
|-
|-
| [[USS Potemkin (NCC-18253)]] || data-sort-value="18253" | NCC-18253 || [[Excelsior (class)|Excelsior class]] || 2361 || 2381*
| [[USS Potemkin (NCC-18253)]] || data-sort-value="18253" | NCC-18253 || [[Excelsior (class)|Excelsior class]] || 2361 || 2381*
Line 601: Line 661:
|-
|-
| [[USS Wellington (NCC-33821)]] || data-sort-value="33821" | NCC-33821 || [[Niagara (class)|Niagara class]] || 2364 || 2367
| [[USS Wellington (NCC-33821)]] || data-sort-value="33821" | NCC-33821 || [[Niagara (class)|Niagara class]] || 2364 || 2367
|-
| [[USS Livingston (NCC-34099)]] || data-sort-value="34099" | NCC-34099 || [[Excelsior (class)|Excelsior class]] || 2354 || 2368
|-
|-
| [[USS Progress (NCC-34544)]] || data-sort-value="34544" | NCC-34544 || [[Mediterranean (class)|Mediterranean class]] || 2369 || 2369
| [[USS Progress (NCC-34544)]] || data-sort-value="34544" | NCC-34544 || [[Mediterranean (class)|Mediterranean class]] || 2369 || 2369
Line 607: Line 669:
|-
|-
| [[USS Sarajevo (NCC-38529)]] || data-sort-value="38529" | NCC-38529 || [[Istanbul (class)|Istanbul class]] || 2373 || 2374
| [[USS Sarajevo (NCC-38529)]] || data-sort-value="38529" | NCC-38529 || [[Istanbul (class)|Istanbul class]] || 2373 || 2374
|-
| [[USS Agincourt (NCC-38672)]] || data-sort-value="38672" | NCC-38672 || [[Excelsior (class)|Excelsior class]] || 2355 || 2355
|-
|-
| [[USS Intrepid (NCC-38907)]] || data-sort-value="38907" | NCC-38907 || [[Excelsior (class)|Excelsior class]] || 2346 || 2346
| [[USS Intrepid (NCC-38907)]] || data-sort-value="38907" | NCC-38907 || [[Excelsior (class)|Excelsior class]] || 2346 || 2346
|-
| [[USS Crockett (NCC-38995)]] || data-sort-value="38995" | NCC-38995 || [[Excelsior (class)|Excelsior class]] || 2357 || 2376
|-
|-
| [[USS Malinche (NCC-38997)]] || data-sort-value="38997" | NCC-38997 || [[Excelsior (class)|Excelsior class]] || 2363 || 2381*
| [[USS Malinche (NCC-38997)]] || data-sort-value="38997" | NCC-38997 || [[Excelsior (class)|Excelsior class]] || 2363 || 2381*
Line 615: Line 681:
|-
|-
| [[USS Gorkon (NCC-40521)]] || data-sort-value="40512" | NCC-40512 || [[Excelsior (class)|Excelsior class]] || 2350 || 2375
| [[USS Gorkon (NCC-40521)]] || data-sort-value="40512" | NCC-40512 || [[Excelsior (class)|Excelsior class]] || 2350 || 2375
|-
| [[USS Concord (NCC-41776)]] || data-sort-value="41776" | NCC-41776 || [[Excelsior (class)|Excelsior class]] || ||
|-
|-
| [[USS Centaur (NCC-42043)]] || data-sort-value="42043" | NCC-42043 || [[Centaur (class)|Centaur class]] || 2369 || 2381
| [[USS Centaur (NCC-42043)]] || data-sort-value="42043" | NCC-42043 || [[Centaur (class)|Centaur class]] || 2369 || 2381
Line 624: Line 692:
| [[USS Curry (NCC-42254)]] || data-sort-value="42254" | NCC-42254 || [[Shelley (class)|Shelley class]] || 2374 || 2374
| [[USS Curry (NCC-42254)]] || data-sort-value="42254" | NCC-42254 || [[Shelley (class)|Shelley class]] || 2374 || 2374
|-
|-
| [[USS Charleston (NCC-42285)]] || data-sort-value="42285" | NCC-42285 || [[Excelsior (class)|Excelsior class]] || 2364 || 2369
| [[USS Charleston (NCC-42285)]] || data-sort-value="42285" | NCC-42285 || [[Excelsior (class)|Excelsior class]] || 2356 || 2371
|-
|-
| [[USS Hood (NCC-42296)]] || data-sort-value="42296" | NCC-42296 || [[Excelsior (class)|Excelsior class]] || 2361 || 2381
| [[USS Hood (NCC-42296)]] || data-sort-value="42296" | NCC-42296 || [[Excelsior (class)|Excelsior class]] || 2361 || 2381
|-
| [[USS Righteous (NCC-42451)]] || data-sort-value="42451" | NCC-42451 || [[Excelsior (class)|Excelsior class]] || 2359 || 2377
|-
|-
| [[USS Lakota (NCC-42768)]] || data-sort-value="42768" | NCC-42768|| [[Excelsior (class)|Excelsior class]] || 2372 || 2374*
| [[USS Lakota (NCC-42768)]] || data-sort-value="42768" | NCC-42768|| [[Excelsior (class)|Excelsior class]] || 2372 || 2374*
|-
|-
| [[USS Grissom (NCC-42857)]] || data-sort-value="42857" | NCC-42857 || [[Excelsior (class)|Excelsior class]] || 2333 || 2375*
| [[USS Grissom (NCC-42857)]] || data-sort-value="42857" | NCC-42857 || [[Excelsior (class)|Excelsior class]] || 2333 || 2375*
|-
| [[USS Al-Batani (NCC-42995)]] || data-sort-value="42995" | NCC-42995 || [[Excelsior (class)|Excelsior class]] || 2357 || 2372
|-
|-
| [[USS Valley Forge (NCC-43305)]] || data-sort-value="43305" | NCC-43305 || [[Excelsior (class)|Excelsior class]] || 2374 || 2374
| [[USS Valley Forge (NCC-43305)]] || data-sort-value="43305" | NCC-43305 || [[Excelsior (class)|Excelsior class]] || 2374 || 2374
Line 668: Line 740:
| [[USS Armstrong (NCC-57537)]] || data-sort-value="57537" | NCC-57537 || [[Challenger (class)|Challenger class]] || 2373 || 2379
| [[USS Armstrong (NCC-57537)]] || data-sort-value="57537" | NCC-57537 || [[Challenger (class)|Challenger class]] || 2373 || 2379
|-
|-
| [[USS Kearsarge (NCC-57566)]] || data-sort-value="57566" | NCC-57566|| [[Challenger (class)|Challenger class]] || 2370 || 2381
| [[USS Kearsarge (NCC-57566)]] || data-sort-value="57566" | NCC-57566 || [[Challenger (class)|Challenger class]] || 2370 || 2381
|-
|-
| [[USS Buran (NCC-57580)]] || data-sort-value="57580" | NCC-57580 || [[Challenger (class)|Challenger class]] || 2367 || 2367*
| [[USS Buran (NCC-57580)]] || data-sort-value="57580" | NCC-57580 || [[Challenger (class)|Challenger class]] || 2367 || 2367*
Line 702: Line 774:
| [[USS Melbourne (NCC-62043)]] || data-sort-value="62043" | NCC-62043 || [[Excelsior (class)|Excelsior class]] || 2364 || 2367*
| [[USS Melbourne (NCC-62043)]] || data-sort-value="62043" | NCC-62043 || [[Excelsior (class)|Excelsior class]] || 2364 || 2367*
|-
|-
| [[USS Bellerophon (NCC-62048)]] || data-sort-value="62048" | NCC-62048|| [[Nebula (class)|Nebula class]] || 2367 || 2367*
| [[USS Bellerophon (NCC-62048)]] || data-sort-value="62048" | NCC-62048 || [[Nebula (class)|Nebula class]] || 2367 || 2367*
|-
|-
| [[USS Tolstoy (NCC-62095)]] || data-sort-value="62095" | NCC-62095 || [[Rigel (class)|Rigel class]] || 2366 || 2367*
| [[USS Tolstoy (NCC-62095)]] || data-sort-value="62095" | NCC-62095 || [[Rigel (class)|Rigel class]] || 2366 || 2367*

Revision as of 14:13, 25 November 2016

Starfleet Vessels
Name Registry Class Earliest active Latest active
USS Endeavour (NCC-06) NCC-06 Columbia class
Formerly NX class
2156* 2166
USS Intrepid (NCC-40) NCC-40 Intrepid class 2153* 2159
NCC-41 NCC-41 Intrepid class 2153*
NCC-42 NCC-42 Intrepid class 2153*
NCC-43 NCC-43 Intrepid class 2153*
NCC-44 NCC-44 Intrepid class 2153*
USS Republic (NCC-45) NCC-45 Intrepid class 2153*
NCC-46 NCC-46 Intrepid class 2153*
NCC-47 NCC-47 Intrepid class 2154*
NCC-48 NCC-48 Intrepid class 2154*
NCC-49 NCC-49 Intrepid class 2154*
NCC-50 NCC-50 Intrepid class 2154*
NCC-51 NCC-51 Intrepid class 2154*
NCC-52 NCC-52 Intrepid class 2154*
NCC-53 NCC-53 Intrepid class 2154*
NCC-54 NCC-54 Intrepid class 2154*
NCC-55 NCC-55 Intrepid class 2155*
NCC-56 NCC-56 Intrepid class 2155*
NCC-57 NCC-57 Intrepid class 2155*
NCC-58 NCC-58 Intrepid class 2155*
NCC-59 NCC-59 Intrepid class 2155*
NCC-60 NCC-60 Intrepid class 2155*
NCC-61 NCC-61 Intrepid class 2155*
NCC-62 NCC-62 Intrepid class 2155*
USS Pioneer (NCC-63) NCC-63 Intrepid class 2162* 2166
NCC-64 NCC-64 Intrepid class
NCC-65 NCC-65 Intrepid class
NCC-66 NCC-66 Intrepid class
NCC-67 NCC-67 Intrepid class
NCC-68 NCC-68 Intrepid class
NCC-69 NCC-69 Intrepid class
USS Discovery (NCC-100) NCC-100 Discovery class 2145*
USS Patton (NCC-101) NCC-101 Discovery class 2146*
NCC-102 NCC-102 Discovery class 2146*
USS Nebraska (NCC-103) NCC-103 Discovery class 2147*
NCC-104 NCC-104 Discovery class 2147*
NCC-105 NCC-105 Discovery class 2148*
NCC-106 NCC-106 Discovery class 2148*
NCC-107 NCC-107 Discovery class 2149*
NCC-108 NCC-108 Discovery class 2149*
NCC-109 NCC-109 Discovery class 2150*
USS Niagara (NCC-110) NCC-110 Discovery class 2150*
NCC-111 NCC-111 Discovery class 2151*
NCC-112 NCC-112 Discovery class 2151*
NCC-113 NCC-113 Discovery class 2152*
NCC-114 NCC-114 Discovery class 2152*
NCC-115 NCC-115 Discovery class 2153*
NCC-116 NCC-116 Discovery class 2153*
NCC-117 NCC-117 Discovery class 2154*
NCC-118 NCC-118 Discovery class 2154*
NCC-119 NCC-119 Discovery class 2154*
USS Minuteman (NCC-130) NCC-130 Minuteman class 2153*
NCC-131 NCC-131 Minuteman class 2153*
NCC-132 NCC-132 Minuteman class 2153*
NCC-133 NCC-133 Minuteman class 2153*
USS Alaska (NCC-134) NCC-134 Minuteman class 2154*
NCC-135 NCC-135 Minuteman class 2154*
NCC-136 NCC-136 Minuteman class 2154*
NCC-137 NCC-137 Minuteman class 2154*
NCC-138 NCC-138 Minuteman class 2155*
NCC-139 NCC-139 Minuteman class 2155*
NCC-140 NCC-140 Minuteman class 2155*
NCC-141 NCC-141 Minuteman class 2155*
USS Vermont (NCC-142) NCC-142 Minuteman class 2156*
NCC-143 NCC-143 Minuteman class 2156*
NCC-144 NCC-144 Minuteman class 2156*
NCC-145 NCC-145 Minuteman class 2156*
NCC-146 NCC-146 Minuteman class 2157*
NCC-147 NCC-147 Minuteman class 2157*
USS Liberty (NCC-148) NCC-148 Minuteman class 2157*
NCC-149 NCC-149 Minuteman class 2157*
USS Daedalus (NCC-150) NCC-150 Daedalus class 2140* 2140*
USS Masao (NCC-151) NCC-151 Daedalus class 2144*
USS Zander (NCC-152) NCC-152 Daedalus class 2144*
NCC-153 NCC-153 Daedalus class 2145*
USS Kearsarge (NCC-154) NCC-154 Daedalus class 2145*
NCC-155 NCC-155 Daedalus class 2146*
USS Yorktown (NCC-156) NCC-156 Daedalus class 2146*
USS Adirondack (NCC-157) NCC-157 Daedalus class 2146* 2156*
USS Gettysburg (NCC-158) NCC-158 Daedalus class 2147*
NCC-159 NCC-159 Daedalus class 2147*
USS Carolina (NCC-160) NCC-160 Daedalus class 2148* 2196*
USS Rochelle (NCC-161) NCC-161 Daedalus class 2148* 2162*
NCC-162 NCC-162 Daedalus class 2148*
NCC-163 NCC-163 Daedalus class 2149*
USS Heinlein (NCC-164) NCC-164 Daedalus class 2149*
USS Olympus (NCC-165) NCC-165 Daedalus class 2149* 2156*
USS Kon-Tiki (NCC-166) NCC-166 Daedalus class 2150*
USS Ptolemy (NCC-167) NCC-167 Daedalus class 2150* 2156*
USS Zefram Cochrane (NCC-168) NCC-168 Daedalus class 2151* 2156*
NCC-169 NCC-169 Daedalus class 2151*
USS Lovell (NCC-170) NCC-170 Daedalus class 2152* 2268*
USS Okuda (NCC-171) NCC-171 Daedalus class 2152* 2157*
USS Stephen Decatur (NCC-172) NCC-172 Daedalus class 2152* 2156*
USS Essex (NCC-173) NCC-173 Daedalus class 2152* 2167*
USS Bach (NCC-174) NCC-174 Daedalus class 2152*
USS Shepard (NCC-175) NCC-175 Daedalus class 2153* 2156*
USS Yeager (NCC-176) NCC-176 Daedalus class 2153* 2155*
USS William Clark (NCC-177) NCC-177 Daedalus class 2153* 2157*
USS Pilgrim (NCC-178) NCC-178 Daedalus class 2153*
USS Archon (NCC-179) NCC-179 Daedalus class 2153* 2167*
USS A.G. Robinson (NCC-210) NCC-210 Daedalus class 2154* 2160*
USS Probert (NCC-211) NCC-211 Daedalus class 2154* 2156*
USS Nightingale (NCC-212) NCC-212 Daedalus class 2154*
USS Benjamin Franklin (NCC-213) NCC-213 Daedalus class 2154*
USS Dykstra (NCC-214) NCC-214 Daedalus class 2154* 2156*
NCC-215 NCC-215 Daedalus class 2155*
USS Valley Forge (NCC-216) NCC-216 Daedalus class 2155* 2156*
USS Franklin Roosevelt (NCC-217) NCC-217 Daedalus class 2155* 2160*
USS Cowpens (NCC-218) NCC-218 Daedalus class 2155* 2157*
NCC-219 NCC-219 Daedalus class 2155*
NCC-220 NCC-220 Daedalus class 2156*
NCC-221 NCC-221 Daedalus class 2156*
NCC-222 NCC-222 Daedalus class 2156*
NCC-223 NCC-223 Daedalus class 2156*
NCC-224 NCC-224 Daedalus class 2156*
USS Nez Perce (NCC-225) NCC-225 Daedalus class 2156* 2157*
NCC-226 NCC-226 Daedalus class 2156*
NCC-227 NCC-227 Daedalus class 2156*
USS Jein (NCC-228) NCC-228 Daedalus class 2156* 2157*
NCC-229 NCC-229 Daedalus class 2156*
NCC-230 NCC-230 Daedalus class 2157*
NCC-231 NCC-231 Daedalus class 2157*
NCC-232 NCC-232 Daedalus class 2157*
NCC-233 NCC-233 Daedalus class 2157*
NCC-234 NCC-234 Daedalus class 2157*
NCC-235 NCC-235 Daedalus class 2157*
USS Armstrong (NCC-236) NCC-236 Daedalus class 2157* 2160*
NCC-237 NCC-237 Daedalus class 2157*
NCC-238 NCC-238 Daedalus class 2157*
NCC-239 NCC-239 Daedalus class 2157*
NCC-240 NCC-240 Daedalus class 2158*
NCC-241 NCC-241 Daedalus class 2158*
NCC-242 NCC-242 Daedalus class 2158*
NCC-243 NCC-243 Daedalus class 2158*
NCC-244 NCC-244 Daedalus class 2158*
NCC-245 NCC-245 Daedalus class 2158*
NCC-246 NCC-246 Daedalus class 2158*
NCC-247 NCC-247 Daedalus class 2158*
NCC-248 NCC-248 Daedalus class 2158*
NCC-249 NCC-249 Daedalus class 2158*
NCC-250 NCC-250 Daedalus class 2159*
NCC-251 NCC-251 Daedalus class 2159*
NCC-252 NCC-252 Daedalus class 2159*
NCC-253 NCC-253 Daedalus class 2159*
NCC-254 NCC-254 Daedalus class 2159*
NCC-255 NCC-255 Daedalus class 2159*
NCC-256 NCC-256 Daedalus class 2159*
NCC-257 NCC-257 Daedalus class 2159*
NCC-258 NCC-258 Daedalus class 2159*
NCC-259 NCC-259 Daedalus class 2159*
NCC-260 NCC-260 Daedalus class 2160*
NCC-261 NCC-261 Daedalus class 2160*
NCC-262 NCC-262 Daedalus class 2160*
NCC-263 NCC-263 Daedalus class 2160*
NCC-264 NCC-264 Daedalus class 2160*
NCC-265 NCC-265 Daedalus class 2160*
NCC-266 NCC-266 Daedalus class 2160*
NCC-267 NCC-267 Daedalus class 2160*
NCC-268 NCC-268 Daedalus class 2160*
USS Discovery (NCC-269) NCC-269 Daedalus class 2160* 2196*
USS Ranger (NCC-315) NCC-315 Ranger class 2215* 2218*
USS Valiant (NCC-323) NCC-323 Ranger class 2217 2217*
USS Woden (NCC-325) NCC-325 2268 2268*
USS Yorkshire (NCC-330) NCC-330 2267 2267
USS Saladin (NCC-500) NCC-500 Saladin class 2285 2285
USS Antares (NCC-501) NCC-501 Antares class 2266 2266*
USS Hermes (NCC-585) NCC-585 Hermes class 2285 2285
USS Revere (NCC-595) NCC-595 Hermes class 2273 2273
USS Oberth (NCC-602) NCC-602 Oberth class 2293 2293
USS Columbia (NCC-621) NCC-621 Hermes class 2273 2273
USS Phoenix (NCC-625) NCC-625 Hermes class
USS Grissom (NCC-638) NCC-638 Oberth class 2285 2285*
USS Copernicus (NCC-640) NCC-640 Oberth class 2286 2286
USS Ranger (NCC-811) NCC-811 Ranger class 2228 2228*
USS Eagle (NCC-956) NCC-956 Baton Rouge class 2293 2293
USS Orleans (NCC-966) NCC-966 Ranger class 2256 2256
USS Carolina (NCC-1000) NCC-1000 Ranger class 2251 2267
USS Constellation (NCC-1017) NCC-1017 Constitution class
Formerly Baton Rouge
2263 2267*
USS Whorfin (NCC-1024) NCC-1024 Whorfin class 2293 2293
USS Explorer (NCC-1035) NCC-1035 Ranger class 2233 2233*
USS Republic (NCC-1371) NCC-1371 Baton Rouge class 2251 2293
USS Scovill (NCC-1598) NCC-1598 2293 2293
USS Pyotr Velikiy (NCC-1670) NCC-1670 Pyotr Velikiy class 2241* 2241
NCC-1685 NCC-1685 2267 2267
USS Helin (NCC-1692) NCC-1692 2293 2293
USS Dauntless (NCC-1697) NCC-1697 Pyotr Velikiy class 2259 2259
USS Constitution (NCC-1700) NCC-1700 Constitution class 2242* 2267
USS Enterprise (NCC-1701) NCC-1701 Constitution class 2245* 2285*
USS Enterprise (NCC-1701-A) NCC-1701-A Constitution class 2286* 2293*
USS Enterprise (NCC-1701-B) NCC-1701-B Excelsior class 2293* 2320
USS Enterprise (NCC-1701-C) NCC-1701-C Ambassador class 2332* 2344*
USS Enterprise (NCC-1701-D) NCC-1701-D Galaxy class 2363* 2371*
USS Enterprise (NCC-1701-E) NCC-1701-E Sovereign class 2372* 2386
USS Farragut (NCC-1702) NCC-1702 Constitution class 2247 2257*
USS Hood (NCC-1703) NCC-1703 Constitution class 2267 2268
USS Excalibur (NCC-1705) NCC-1705 Constitution class 2268 2268*
USS Exeter (NCC-1706) NCC-1706 Constitution class 2267 2268*
USS Ranger (NCC-1707) NCC-1707 Constitution class 2286 2286
USS Intrepid (NCC-1708) NCC-1708 Constitution class 2267 2268*
USS Lexington (NCC-1709) NCC-1709 Constitution class 2267 2268
USS Potemkin (NCC-1711) NCC-1711 Constitution class 2268 2293
USS Merrimac (NCC-1715) NCC-1715 Constitution class 2273 2273
USS Kongo (NCC-1716) NCC-1716 Constitution class 2248* 2293
NCC-1718 NCC-1718 2267 2267
USS Essex (NCC-1727) NCC-1727 Constitution class 2267 2267
USS John Muir (NCC-1732) NCC-1732 2293 2293
USS Defiant (NCC-1764) NCC-1764 Constitution class 2268 2268*
USS Miranda (NCC-1800) NCC-1800 Miranda class
NCC-1831 NCC-1831 2267 2267
USS Lantree (NCC-1837) NCC-1837 Miranda class 2293 2365*
USS Emden (NCC-1856) NCC-1856 Constitution class 2293 2293
USS Reliant (NCC-1864) NCC-1864 Miranda class 2267 2285*
USS Saratoga (NCC-1887) NCC-1887 Miranda class 2286 2286
USS Sagittarius (NCC-1894) NCC-1894 Archer class 2265* 2269
