Starfleet Starship Classes by type: Difference between revisions

From Trek DB
Jump to navigation Jump to search
No edit summary
No edit summary
 
(40 intermediate revisions by the same user not shown)
Line 1: Line 1:
Ship types
==Facts==
 
* Dates reflect active service


==Combatants==
==Combatants==


* Cruiser
===Cruiser===
** Multipurpose vessel
* Multipurpose vessel
** Light Cruiser
* Light Cruiser
*** [[Wambundu (class)|Wambundu]]: - 2364 -
** [[Marshall (class)|Marshall]]: 2161 -
*** [[Saber (class)|Saber]]: 2370 - Present
** [[Intrepid (22nd century class)|Intrepid (22c)]]: 2161 -
*** [[Intrepid (class)|Intrepid]]: 2371 - Present
** [[Sevaijen (class)|Sevaijen]]: - 2163 - 2165 -
** Medium Cruiser (a.k.a. frigate)
** [[Walker (class)|Walker]]: - 2249 - 2256 -
*** [[Intrepid (22nd century class)|Intrepid (22c)]]: 2161 -  
** [[Wambundu (class)|Wambundu]]: - 2364 - 2370 -
*** [[Daedalus (class)|Daedalus]]: 2161 - 2196 (ceased production 2160)
** [[Cheyenne (class)|Cheyenne]]: - 2369 - 2375 -
*** [[Miranda (class)|Miranda]]: - 2242 - 2379 -  
** [[Sabre (class)|Sabre]]: 2370 - Present
*** [[Centaur (class)|Centaur]]: 2369 - 2381 -  
** [[Intrepid (class)|Intrepid]]: 2371 - Present
*** [[Norway (class)|Norway]]: 2371 - Present
* Medium Cruiser
** Heavy Cruiser
** [[Daedalus (class)|Daedalus]]: 2161 - 2196 (ceased production 2160)
*** [[Columbia (class)|Columbia]]: 2161 - 2166 -  
** [[Ceres (class)|Ceres]]: 2163 - 2165 -
*** [[Constitution (class)|Constitution]]: 2242 - 2293 -  
** [[Baton Rouge (class)|Baton Rouge]]: 2225 - 2300 (ceased production 2260)
*** [[Ambassador (class)|Ambassador]]: 2322 - 2376 - (ceased production 2372)
** [[Constellation (class)|Constellation]]: 2275 - 2375 (ceased production 2340)
*** [[Akira (class)|Akira]]: 2368 - Present
** [[Renaissance (class)|Renaissance]]: 2331 - 2380 (ceased production 2337)
*** [[Sovereign (class)|Sovereign]]: 2370 - Present
** [[Shelley (class)|Shelley]]: 2345 - 2375 (ceased production 2348)
* Courier
** [[Korolev (class)|Korolev]]: - 2363 - 2369 -  
** Smaller, high-speed vessels meant for supply runs, quick transport, diplomatic ferrying, etc.
** [[Centaur (class)|Centaur]]: 2369 - 2381 -  
*** [[Ilthirin (class)|Ilthirin]]: 2161 - 2165 -  
** [[Norway (class)|Norway]]: 2371 - Present
*** [[Peregrine (class)|Peregrine]]:  - 2371 -  
* Heavy Cruiser
* Escort (a.k.a. destroyer)
** [[Kumari (class)|Kumari]]: 2161 - 2165 -
** Small combat-focused vessel used to protect larger, less-armed ships
** [[Columbia (class)|Columbia]]: 2161 - 2166 -  
*** [[Minuteman (class)|Minuteman]]: 2161 -  
** [[Ranger (class)|Ranger]]: 2215 - 2300 (ceased production 2240)
*** [[Saladin (class)|Saladin]]: 2242 -  
** [[Pyotr Velikiy (class)|Pyotr Velikiy]]: 2241 - 2312 (ceased production 2248)
*** [[Defiant (class)|Defiant]]: 2369 - Present
** [[Constitution (class)|Constitution]]: 2242 - 2337 (ceased production 2268)
* Explorer
** [[Federation (class)|Federation]]: 2269 - 2290 (ceased production 2272)
** Large vessel devoted to long-term exploration missions far from Federation core territory, without access to starbase support
** [[Excelsior (class)|Excelsior]]: 2285 - Present
*** [[Excelsior (class)|Excelsior]]: 2285 - Present
** [[Ambassador (class)|Ambassador]]: 2322 - 2379 (ceased production 2370)
*** [[Nebula (class)|Nebula]]: 2357 - Present
** [[Niagara (class)|Niagara]]: 2349 - Present
*** [[Galaxy (class)|Galaxy]]: 2357 - Present
** [[Akira (class)|Akira]]: 2368 - Present
*** [[Luna (class)|Luna]]: 2378 - Present
** [[Sovereign (class)|Sovereign]]: 2370 - Present
* Frigate
** [[Prometheus (class)|Prometheus]]: 2374 - Present
** Maneuverable, medium-sized vessel intended to protect larger vessels
 
*** [[New Orleans (class)|New Orleans]]: 2332 - 2375
===Courier===
*** [[Steamrunner (class)|Steamrunner]]: 2369 - Present
 
* Strike Fighter
* Smaller, high-speed vessels meant for supply runs, quick transport, diplomatic ferrying, etc.
** Very small, quick, heavily-armed vessel meant for use in large groups, often held in larger carriers
** [[Ilthirin (class)|Ilthirin]]: 2161 - 2165 -  
** [[Peregrine (class)|Peregrine]]:  - 2371 -  
 
===Escort===
 
* Also known as destroyer
* Small combat-focused vessel used to protect larger, less-armed ships
** [[Minuteman (class)|Minuteman]]: 2161 -  
** [[Poseidon (class)|Poseidon]]: 2161 -
** [[Saladin (class)|Saladin]]: 2242 - 2267 -  
** [[Merced (class)|Merced]]: 2309 - 2375 (ceased production 2312)
** [[Defiant (class)|Defiant]]: 2371 - Present
 
===Explorer===
 
* Vessel devoted to long-term exploration missions far from Federation core territory, without access to starbase support
** [[Nebula (class)|Nebula]]: 2357 - Present
** [[Galaxy (class)|Galaxy]]: 2357 - Present
** [[Merian (class)|Merian]]: 2376 - Present
** [[Luna (class)|Luna]]: 2378 - Present
** [[Vesta (class)|Vesta]]: 2380 - Present
 
===Frigate===
 
* Maneuverable, medium-sized vessel intended to protect larger vessels
** [[Ganges (class)|Ganges]]: 2161 -
** [[Icarus (class)|Icarus]]:  - 2242 -
** [[Miranda (class)|Miranda]]:  - 2242 - 2379 -
** [[Locknar (class)|Locknar]]:  - 2267 -
** [[New Orleans (class)|New Orleans]]: 2332 - 2375
** [[Springfield (class)|Springfield]]: 2356 - Present (ceased production 2375)
** [[Challenger (class)|Challenger]]: 2360 - Present
** [[Chimera (class)|Chimera]]: 2366 - Present
** [[Steamrunner (class)|Steamrunner]]: 2369 - Present
 
===Strike Fighter===
* Very small, quick, heavily-armed vessel meant for use in large groups, often held in larger carriers


==Noncombatants==
==Noncombatants==
===Hospital ship===
* Medical support vessel; combat support, planetary medical disaster, etc.
** [[Olympic (class)|Olympic]]: 2361 - Present
** [[Galen (class)|Galen]]: 2381 - Present
===Repair ship===
* Industrial vessel devoted to on-site maintenance, offering facilities normally available only at starbases
** [[Mulciber (class)|Mulciber]]: 2380 - Present
===Runabout===
* Warp-capable utility vessel intended as auxiliary craft with more adaptability, functionality than shuttlecraft
** [[Danube (class)|Danube]]: 2368 - Present
** [[Yellowstone (class)|Yellowstone]]: In development
===Survey===
* Also known as science vessels, scouts
* Vessels meant for short-term analysis and observation, often intelligence-gathering or scientific study
** [[Discovery (class)|Discovery]]: 2161 -
** [[Ganges (class)|Ganges]]: 2165 -
** [[Hermes (class)|Hermes]]: 2242 - 2270 -
** [[Oberth (class)|Oberth]]: 2250 - 2375 (ceased production 2360)
** [[Titania (class)|Titania]]:  - 2262 - 2270 -
** [[Centaurus (class)|Centaurus]]:  - 2262 - 2268 -
** [[Archer (class)|Archer]]: - 2265 - 2269 -
** [[Hokule'a (class)|Hokule'a]]: - 2338 - 2374 -
** [[Paladin (class)|Paladin]]: 2345 - Present
** [[Rigel (class)|Rigel]]: 2357 - Present
** [[Freedom (class)|Freedom]]: 2365 - 2380 (ceased production 2367)
** [[Nova (class)|Nova]]: 2368 - Present
** [[Talon (class)|Talon]]: 2373 - Present
===Transport===
* Personnel and cargo carriers
** [[Whorfin (class)|Whorfin]]: 2222 - 2285 (ceased production 2242)
** [[Ptolemy (class)|Ptolemy]]: - 2265 - 2293 -
** [[Antares (class)|Antares]]: - 2266 - 2270 -
** [[Sydney (class)|Sydney]]: - 2293 - Present
** [[Surak (class)|Surak]]: 2321 - Present (ceased production 2326)
** [[Mediterranean (class)|Mediterranean]]: - 2350 - 2375 -
** [[Istanbul (class)|Istanbul]]: - 2365 - 2376 -
** [[Bradbury (class)|Bradbury]]: 2366 - Present
** [[Theophrastus (class)|Theophrastus]]: 2377 - Present


* Hospital ship
[[Category:Starfleet Ships|#]]
** Medical support vessel; combat support, planetary medical disaster, etc.
[[Category:Starship Classes|T]]
*** [[Olympic (class)|Olympic]]: 2361 - Present
* Runabout
** Large auxiliary vessel used as support for starbases or other fixed locations
*** [[Danube (class)|Danube]]: 2368 - Present
*** [[Yellowstone (class)|Yellowstone]]: In development
* Survey (a.k.a. science vessel, scout)
** Vessels meant for short-term analysis and observation, often intelligence-gathering or scientific study
*** [[Discovery (class)|Discovery]]: 2161 -
*** [[Ganges (class)|Ganges]]: 2161 -
*** [[Hermes (class)|Hermes]]: 2242 - 2270 -
*** [[Oberth (class)|Oberth]]: 2250 - 2375 (ceased production 2360)
*** [[Archer (class)|Archer]]: - 2265 - 2269 -
*** [[Antares (class)|Antares]]: - 2266 - 2270 -
*** [[Nova (class)|Nova]]: 2368 - Present
* Transport
** Personnel and cargo carriers
*** [[Mediterranean (class)|Mediterranean]]: - 2350 - 2375 -

Latest revision as of 16:43, 21 July 2022

Facts

  • Dates reflect active service

Combatants

Cruiser

Courier

  • Smaller, high-speed vessels meant for supply runs, quick transport, diplomatic ferrying, etc.

Escort

  • Also known as destroyer
  • Small combat-focused vessel used to protect larger, less-armed ships

Explorer

  • Vessel devoted to long-term exploration missions far from Federation core territory, without access to starbase support

Frigate

Strike Fighter

  • Very small, quick, heavily-armed vessel meant for use in large groups, often held in larger carriers

Noncombatants

Hospital ship

  • Medical support vessel; combat support, planetary medical disaster, etc.

Repair ship

  • Industrial vessel devoted to on-site maintenance, offering facilities normally available only at starbases

Runabout

  • Warp-capable utility vessel intended as auxiliary craft with more adaptability, functionality than shuttlecraft

Survey

  • Also known as science vessels, scouts
  • Vessels meant for short-term analysis and observation, often intelligence-gathering or scientific study

Transport