Daedalus (class): Difference between revisions

From Trek DB
Jump to navigation Jump to search
No edit summary
Line 87: Line 87:
|-
|-
| [[USS Heinlein (NCC-164|USS Heinlein]] ||data-sort-value="164"| NCC-164 || 2149 ||  
| [[USS Heinlein (NCC-164|USS Heinlein]] ||data-sort-value="164"| NCC-164 || 2149 ||  
|-
| [[USS Olympus (NCC-165)|USS Olympus]] ||data-sort-value="165"| NCC-165 || 2149 || 2156-04-02
|-
|-
| [[USS Kon-Tiki (NCC-166)|USS Kon-Tiki]] ||data-sort-value="166"| NCC-166 || 2150 ||  
| [[USS Kon-Tiki (NCC-166)|USS Kon-Tiki]] ||data-sort-value="166"| NCC-166 || 2150 ||  
|-
|-
| [[USS Ptolemy (NCC-167)|USS Ptolemy]] ||data-sort-value="167"| NCC-167 || 2151 || 2156-04-02
| [[USS Ptolemy (NCC-167)|USS Ptolemy]] ||data-sort-value="167"| NCC-167 || 2150 || 2156-04-02
|-
| [[USS Zefram Cochrane (NCC-168)|USS Zefram Cochrane]] ||data-sort-value="168"| NCC-168 || 2151 || 2156-04-02
|-
|-
| [[USS Lovell (NCC-170)|USS Lovell]] ||data-sort-value="170"| NCC-170 || 2152 || 2268
| [[USS Lovell (NCC-170)|USS Lovell]] ||data-sort-value="170"| NCC-170 || 2152 || 2268
Line 100: Line 104:
| [[USS Essex (NCC-173)|USS Essex]] ||data-sort-value="173"| NCC-173 || 2152 || 2167
| [[USS Essex (NCC-173)|USS Essex]] ||data-sort-value="173"| NCC-173 || 2152 || 2167
|-
|-
| [[USS Olympus (NCC-174)|USS Olympus]] ||data-sort-value="174"| NCC-174 || 2152 || 2156-04-02
| [[USS Bach (NCC-174)|USS Bach]] ||data-sort-value="174"| NCC-174 || 2152 ||
|-
|-
| [[USS Shepard (NCC-175)|USS Shepard]] ||data-sort-value="175"| NCC-175 || 2153 || 2156-06-20
| [[USS Shepard (NCC-175)|USS Shepard]] ||data-sort-value="175"| NCC-175 || 2153 || 2156-06-20
Line 108: Line 112:
| [[USS William Clark (NCC-177)|USS William Clark]] ||data-sort-value="177"| NCC-177 || 2153 || 2157-02-16
| [[USS William Clark (NCC-177)|USS William Clark]] ||data-sort-value="177"| NCC-177 || 2153 || 2157-02-16
|-
|-
| [[USS Zefram Cochrane (NCC-178)|USS Zefram Cochrane]] ||data-sort-value="178"| NCC-178 || 2153 || 2156-04-02
| [[USS Pilgrim (NCC-178)|USS Pilgrim]] ||data-sort-value="178"| NCC-178 || 2153 ||
|-
|-
| [[USS Archon (NCC-179)|USS Archon]] ||data-sort-value="179"| NCC-179 || 2153 || 2167
| [[USS Archon (NCC-179)|USS Archon]] ||data-sort-value="179"| NCC-179 || 2153 || 2167
Line 115: Line 119:
|-
|-
| [[USS Probert (NCC-211)|USS Probert]] ||data-sort-value="211"| NCC-211 || 2154 || 2156-04-02
| [[USS Probert (NCC-211)|USS Probert]] ||data-sort-value="211"| NCC-211 || 2154 || 2156-04-02
|-
| [[USS Nightingale (NCC-212)|USS Nightingale]] ||data-sort-value="212"| NCC-212 || 2154 ||
|-
|-
| [[USS Benjamin Franklin (NCC-213)|USS Benjamin Franklin]] ||data-sort-value="213"| NCC-213 || 2154 ||  
| [[USS Benjamin Franklin (NCC-213)|USS Benjamin Franklin]] ||data-sort-value="213"| NCC-213 || 2154 ||  

Revision as of 21:54, 23 October 2016

Facts

  • Medium cruiser
  • History
    • Initial CID prototype design begins: 2120, USS Daedalus (ENT Novel: Daedalus)
      • Launched 2140
    • General success of spaceframe results in M/AM retrofit
      • Design begins 2141
      • Registry block 151-179 reserved 2141
    • Begins general production: 2144, USS Masao
      • Launched 2144
    • Success of class leads to continuation of construction beyond initial production run, second block 210-239 reserved 2153
      • Production accelerated December 2155 for Earth-Romulan War, block expanded to 210-269 (ENT Novel: Beneath the Raptor's Wing)
    • Due to Earth-Romulan War, refit design begins 2156 using NX-class technology
      • Existing ships to undergo accelerated 90 day refit as feasible, all new vessels to be built under new design specifications
      • Accelerated production run and reassignment of resources from NX/Intrepid production increases rate of production from 5/year to 10/year, over 3x NX production speed
    • Production halts 2160 following cessation of Earth-Romulan War, initial technology exchanges and fleet rearrangements leading up to founding of Federation
    • Second refit begins 2161 to incorporate non-Human technology as part of fleet-wide refit project for all existing Earth Starfleet vessels as part of Starfleet incorporation
    • Retirement: 2196 (TNG: "Power Play")
      • Due to aging systems and spaceframes no longer compatible with advancing technology, all active vessels removed from service
      • USS Benjamin Franklin stripped of sensitive technology and warp drive, remanded to Starfleet Academy for use as Sol-system training vessel
    • Due to lack of materiel, on request by Starfleet Corps of Engineers for SCE-dedicated starships, provisional reactivation of three vessels 2264 authorized
  • Statistics
    • Length: 225m (ST: Legacy)
    • Width: 102m
    • Height: 63.8m
    • Crew: 229
    • 89 constructed 2144-2160
    • Cruising speed: Warp 2
      • 2156 Romulan War Refit: Warp 3.5
      • 2161 Refit: Warp 5
      • 2264 SCE Refit: Warp 5
    • Maximum speed: Warp 3.4
      • 2156 Romulan War Refit: Warp 4.7
      • 2161 Refit: Warp 6.2
      • 2264 SCE Refit: Warp 7
    • Armament
  • Layout
    • 10 decks

Known ships

Daedalus-class
Name Registry Service Begin Service End
USS Daedalus NCC-150 2140 2140
USS Masao NCC-151 2144
USS Zander NCC-152 2144
USS Kearsarge NCC-154 2145 2156-06-20
USS Yorktown NCC-156 2146
USS Adirondack NCC-157 2146 2156-06-20
USS Gettysburg NCC-158 2147
USS Carolina NCC-160 2148 2196
USS Rochelle NCC-161 2148 2162
USS Heinlein NCC-164 2149
USS Olympus NCC-165 2149 2156-04-02
USS Kon-Tiki NCC-166 2150
USS Ptolemy NCC-167 2150 2156-04-02
USS Zefram Cochrane NCC-168 2151 2156-04-02
USS Lovell NCC-170 2152 2268
USS Okuda NCC-171 2152 2157-02-16
USS Stephen Decatur NCC-172 2152 2156-04-02
USS Essex NCC-173 2152 2167
USS Bach NCC-174 2152
USS Shepard NCC-175 2153 2156-06-20
USS Yeager NCC-176 2153 2155-10-16
USS William Clark NCC-177 2153 2157-02-16
USS Pilgrim NCC-178 2153
USS Archon NCC-179 2153 2167
USS A.G. Robinson NCC-210 2154 2160-07-30
USS Probert NCC-211 2154 2156-04-02
USS Nightingale NCC-212 2154
USS Benjamin Franklin NCC-213 2154
USS Dykstra NCC-214 2154 2156-04-02
USS Valley Forge NCC-216 2155 2156-04-02
USS Franklin Roosevelt NCC-217 2155 2160-05-03
USS Cowpens NCC-218 2155 2157-02-16
USS Nez Perce NCC-225 2156 2157-02-16
USS Jein NCC-228 2156 2157-02-16
USS Armstrong NCC-236 2157 2160-07-30
USS Discovery NCC-269 2160 2196